Pricelist
| Double room per person and day | Double room per person and day | Double room per person and day |
18.09.2011- | 50,00 Euro | 42,00 Euro | 35,00 Euro |
22.12.2011- | 60,00 Euro | 52,00 Euro | --- |
26.12.2011- | 80,00 Euro | 69,00 Euro | --- |
07.01.2012- | 53,00 Euro | 44,00 Euro | 38,00 Euro |
21.01.2012- | 55,00 Euro | 47,00 Euro | 40,00 Euro |
28.01.2012- | 59,00 Euro | 50,00 Euro | 43,00 Euro |
03.03.2012- | 53,00 Euro | 44,00 Euro | 36,00 Euro |
05.04.2012- | 59,00 Euro | 50,00 Euro | 43,00 Euro |
10.04.2012- | 51,00 Euro | 43,00 Euro | 35,00 Euro |
26.05.2012- | 55,00 Euro | 45,00 Euro | 37,00 Euro |
30.06.2012- | 66,00 Euro | 56,00 Euro | 46,00 Euro |
31.07.2012- | 81,00 Euro | 70,00 Euro | --- |
25.08.2012- | 66,00 Euro | 56,00 Euro | 45,00 Euro |
01.09.2012- | 55,00 Euro | 45,00 Euro | 37,00 Euro |
22.09.2012- | 51,00 Euro | 43,00 Euro | 36,00 Euro |
Rooms with phone, TV and safe. Hotel with elevator
In case of an increase of the VAT, prices will be redapt according to that amount.
Conditions/Discounts:
20% discount for childreen aged until 10 years.
10% discount for the 3rd bed in the room.
Prices are valid for minimum stay over 4 nights.
Delayed arrival or earlier departures have to be charged.
Supplements:
Single room supplement: 6,00 Euro - 10,00 Euro




